Arcus Community Science Meeting
On the Road to Revolutionary Science
On May 4-5, 2023, the first Arcus Probe Community Science Meeting was held. Please see below for the schedule, list of participants, and links to presentations.
Speaker Schedule
Participants and Presentations
Participants and Presentations
Links to the slides and videos are given when they are available.
Participant | Poster/Presentation Title | Youtube |
---|---|---|
Noora Abbas Mohamad Ismail Alameri | Scientific overview of High mass X-ray Binaries | |
Manan Agarwal | ||
Vallia Antoniou | ||
Aiswarya Arun | ||
Mojegan Azadi | SMBH Spin with FUV & X-ray obs of AGN | |
Ralf Ballhausen | ||
Solen Balman | ||
İsmet A. Baloğlu | ||
Ehud Behar | ||
Aida Hortensia Nava Bencheikh | ||
Misty Bentz | AGN Broadline Regions | Link |
Stefano Bianchi | ||
John H. Black | ||
Alejandro S. Borlaff | ||
Joel Bregman | ||
Laura Brenneman | Mission Science | Link |
Margaret Buhariwalla | The Collisional and Photoionized Plasma in the Polarized NLS1 galaxy Mrk 1239 | |
Claude Canizares | ||
Teddy Cheung | ||
Ena Choi | ||
Haeun Chung | ||
Andrea Comastri | ||
Lia Corrales | Understanding the interstellar medium with X-ray and FUV spectroscopy | Link |
Wei Cui | ||
Filippo D'Ammando | ||
Lucas Drumond de Magalhães Cabral | ||
Purva Diwanji | ||
Peter Doherty | ||
Kieran Dowd | ||
Alan Dressler | ||
Andrea Dupree | ||
Rasha Eldaly | ||
R. Mark Elowitz | ||
E.Nihal Ercan | ||
ahlam farhan | ||
Kevin France | TAUS Overview | Link |
Federico Fraschetti | ||
Michael Freyberg | ||
Luigi Gallo | ||
Vittoria Elvezia Gianolli | ||
Adam Gonzalez | ||
Richard Griffiths | ||
Liyi Gu | ||
Alonso Guerrero | ||
Ted Gull | ||
Alok C. Gupta | Quasi-periodic Oscillation in AGNs | |
James Haselman | ||
Sally Heap | ||
Wojciech Hellwing | ||
Edmund Hodges-Kluck | CGM Science with Arcus | Link |
Griffin Hosseinzadeh | Revealing circumstellar material with Type II SNe | |
Chris Howk | ||
David Huenemoerder | ||
Filiberto Hueyotl-Zahuantitla | ||
Ungku Ferwani Salwa Ungku Ibrahim | ||
Jiachen Jiang | ||
Regina Jorgenson | ||
Philip Kaaret | ||
Sinancan Kara | Chemical enrichment study of the infalling elliptical galaxy NGC 4552 | |
Margarita Karovska | ||
demosthenes kazanas | ||
Steve Kendrick | ||
Noa Keshet | ||
Dong-Woo Kim | ||
Patricia Knezek | ||
Peter Kosec | ||
Gerard Kriss | Studying the multi-phase nature of AGN outflows | Link |
N Paul Kuin | ||
Martin Laming | The FIP and Inverse-FIP Effects in Solar/Stellar Coronae | |
Eduard Larrañaga | ||
Denis Leahy | AstroSat X-ray Observations of Hercules X-1 | |
Yuan Li | ||
Jeffrey L. Linsky | The Lyman series and stellar, exoplanet, interstellar, and deuterium astronomy with Arcus | |
Michael Loewenstein | ||
Abhisek Mohapatra | ||
Dmitry Makarov | ||
Lidia Makarova | ||
Franco Mallia | ||
Antonios Manousakis | ||
Junjie Mao | ||
Giorgio Matt | ||
Michael McCollough | ||
Melis | ||
Drew Miles | ||
Eric Miller | ||
Sharon Mitrani | ||
Rodolfo Montez | ||
JOHN MORA | ||
Emanuele Nardini | ||
Qingling Ni | ||
Joy Nichols | ||
John Noonan | ||
Paul O'Brien | ||
Marina Orio | Novae | |
Rachel Osten | Flaring Stars: Current Status and Future Opportunities | |
Bárbara Cubillos Palma | ||
Ana Paulino-Afonso | ||
Adrianna Perez | ||
Ciro Pinto | ||
Mamta Pommier | ||
Luca Porcelli | ||
Tushar Prabhu | ||
Gabriel Pratt | ||
Andy Ptak | ||
Zhijie Qu | ||
Venkatessh Ramakrishnan | ||
Scott Randall | ||
Naseem Rangwala | ||
Bill Reach | ||
Andreas Reisenegger | ||
Daniele Rogantini | ||
Suzanne Romaine | ||
Margarita Rosado | ||
Arnab Sarkar | ||
Eric M Schlegel | ||
Benjamin Schneider | ||
Dan Schwartz | ||
Olga Sergijenko | ||
Fred Seward | ||
Evgenya Shkolnik | Studying Exoplanets in FUV & X-ray Light | |
Jonathan Slavin | ||
Randall Smith | Introduction, X-ray Telescope Overview | Link, Link |
Michael Stage | ||
Jack Steiner | Prospects of Arcus for Galactic Black-Hole XRBs | Link |
Jonathan Stern | ||
Andrew Szentgyorgyi | ||
Jo Taylor | ||
Pasquale Temi | ||
Stacy Teng | ||
Paola Testa | ||
Elif Naz Toktaş | ||
Todd Tripp | ||
Umit | ||
Lynne Valencic | ||
Jacqueline van Gorkom | ||
Roland Vanderspek | ||
Anatoliy Vasylenko | ||
Simon Vaughan | ||
Murli Manohar Verma | ||
Shreyas Vissapragad | ||
Bart Wakker | ||
Daniel Wang | ||
Junfeng Wang | ||
Kim Weaver | ||
Natasha Wijers | WHIM/Missing Baryons: Theory, Simulation, and Observations | |
Scott Wolk | Arcus view of the Solar System | |
Yerong Xu | ||
Fatima Zaidouni | ||
Congyao Zhang |